Главная » 2010 » Январь » 29 » Петр Седов - пятикратный чемпион мира среди юниоров
Петр Седов - пятикратный чемпион мира среди юниоров
6:44 PM

На  чемпионате мира по лыжным гонкам среди спортсменов до 20 лет  прошел дуатлон . 

ЮНИОРЫ, ДУАТЛОН 20 (10+10) км

ПРОТОКОЛ РЕЗУЛЬТАТОВ:

1 1 3480832 SEDOV Petr 1990 RUS 0:56:54.1 35.00
2 16 3460021 HOGIU Petrica 1991 ROU 0:57:35.4 51.94
3 24 3420961 KROGH Finn Haagen 1990 NOR 0:57:38.4 53.17
4 2 3200241 BING Thomas 1990 GER 0:57:38.7 53.29
5 17 3300330 LENTING Akira 1990 JPN 0:57:43.5 55.26
6 13 3481161 BELOV Evgeniy 1990 RUS 0:57:56.2 60.46
7 49 3481210 VITSENKO Alexey 1990 RUS 0:57:57.4 60.96
8 7 3510342 BAUMANN Jonas 1990 SUI 0:57:58.4 61.37
9 102 3300373 MIYAZAWA Hiroyuki 1991 JPN 0:58:25.4 72.44
10 22 3420994 TOENSET Didrik 1991 NOR 0:58:28.3 73.63
11 50 3290322 GISMONDI Matteo 1990 ITA 0:58:48.0 81.71
12 10 3670026 STAROSTIN Mark 1990 KAZ 0:58:54.5 84.37
13 27 3180557 HYVARINEN Perttu 1991 FIN 0:58:57.1 85.44
14 11 3180535 NISKANEN Iivo 1992 FIN 0:58:57.2 85.48
15 34 3420798 NORTHUG Tomas 1990 NOR 0:59:17.3 93.72
16 59 3560087 TRSAN Rok 1992 SLO 0:59:17.5 93.80
17 19 3190229 JEANNEROD Alexis 1991 FRA 0:59:19.2 94.50
18 3 3220002 MUSGRAVE Andrew 1990 GBR 0:59:23.4 96.22
19 54 3530532 PATTERSON Scott 1992 USA 0:59:26.4 97.45
20 26 3481432 MALTSEV Artem 1993 RUS 0:59:26.6 97.53
21 37 3290320 CLEMENTI Fabio 1990 ITA 0:59:27.8 98.03
22 35 3190284 QUEMERE Tao 1990 FRA 0:59:31.6 99.59
23 45 3290321 GARDENER Stefano 1990 ITA 0:59:36.8 101.72
24 9 3200331 WICK Thomas 1991 GER 0:59:47.3 106.02
25 43 3150132 AUGUSTINAK Dusan 1990 CZE 0:59:48.1 106.35
26 28 3290290 NIZZI Enrico 1990 ITA 01:00:10.1 115.37
27 15 3510361 PRALONG Candide 1990 SUI 01:00:12.4 116.32
28 4 3200208 DOTZLER Hannes 1990 GER 01:00:23.1 120.70
29 36 3390112 PRIKS Morten 1990 EST 01:00:23.3 120.79
30 6 3200205 BOEGL Lucas 1990 GER 01:00:29.2 123.20
31 60 3190280 TARANTOLA Damien 1991 FRA 01:00:29.7 123.41
32 61 3670042 MALYSHEV Sergey 1994 KAZ 01:00:33.4 124.93
33 87 3100216 HOLLAND Zach 1992 CAN 01:00:36.0 125.99
34 40 3350003 HAELG Philipp 1991 LIE 01:00:40.6 127.88
35 48 3550066 LIEPINS Arvis 1990 LAT 01:00:42.2 128.54
36 25 3560061 SIMENC Matej 1990 SLO 01:00:43.3 128.99
37 74 3670024 KOBDOLDANOV Rustem 1990 KAZ 01:00:53.2 133.05
38 38 3190230 GOALABRE Paul 1991 FRA 01:00:55.3 133.91
39 5 3180436 MIKKONEN Juho 1990 FIN 01:01:09.3 139.65
40 51 3430166 LIGOCKI Mateusz 1991 POL 01:01:09.8 139.85
41 39 3490145 ROJO Imanol 1990 SPA 01:01:21.2 144.53
42 18 3560062 KLAVZAR Bostjan 1990 SLO 01:01:26.7 146.78
43 23 3530496 NORRIS David 1990 USA 01:01:26.8 146.82
44 58 3390124 MASLENNIKOV Aleksandr 1991 EST 01:01:29.4 147.89
45 53 3430142 RZESZOTKO Marcin 1990 POL 01:01:30.8 148.46
46 12 3510351 FURGER Roman 1990 SUI 01:01:38.9 151.79
47 30 3390101 RANKEL Raido 1990 EST 01:01:39.8 152.16
48 42 3430136 GAZUREK Sebastian 1990 POL 01:01:40.5 152.44
49 78 3530511 BJORNSEN Erik 1991 USA 01:01:41.2 152.73
50 93 3660055 VORANAU Aliaksandr 1990 BLR 01:01:43.5 153.67
51 21 3050121 HERBURGER Aurelius 1990 AUT 01:01:43.8 153.80
52 104 3100222 STEWART-JONES Patrick 1991 CAN 01:01:55.7 158.68
53 29 3500762 LINDBLAD Anton 1990 SWE 01:01:58.6 159.86
54 95 3670039 RAGOZIN Roman 1993 KAZ 01:02:00.6 160.68
55 14 3510348 COLOGNA Gianluca 1990 SUI 01:02:44.7 178.77
56 41 3530485 PACKER Eric 1990 USA 01:03:12.0 189.96
57 66 3150351 SMERDA Tomas 1991 CZE 01:03:15.4 191.36
58 69 3050158 LIEDERER Niklas 1991 AUT 01:03:15.5 191.40
59 52 3390130 SAMBLA Avo 1991 EST 01:03:25.1 195.34
60 65 3690044 SHUGAYEV Valeriy 1992 UKR 01:03:38.4 200.79
61 89 3780025 STROLIA Vytautas 1992 LTU 01:03:50.0 205.55
62 83 3560086 GORJANC Matjaz 1992 SLO 01:03:54.3 207.31
63 77 3700061 KOPLIK Jergus 1992 SVK 01:03:54.9 207.55
64 55 3690035 SEMENTSOV Denys 1990 UKR 01:03:57.7 208.70
65 44 3220019 SMITH Callum 1992 GBR 01:03:59.8 209.56
66 47 3500651 PERSSON Simon 1991 SWE 01:04:00.8 209.97
67 70 3690063 GONCHAROV Oleksandr 1992 UKR 01:04:05.9 212.07
68 84 3100169 BURTON Joey 1990 CAN 01:04:11.0 214.16
69 72 3550088 BIKERNIEKS Nauris 1991 LAT 01:04:17.4 216.78
70 64 3100196 LLOYD Steffan 1990 CAN 01:04:22.8 219.00
71 92 3690050 KHLIBURAD Iurii 1992 UKR 01:04:44.4 227.85
72 75 3740021 MIKAYELYAN Sergey 1992 ARM 01:04:53.5 231.58
73 71 3150450 MAKA Daniel 1992 CZE 01:05:20.1 242.49
74 63 3520035 ATES Suleyman 1991 TUR 01:05:22.1 243.31
75 46 3500743 GUSTAFSSON Victor 1990 SWE 01:05:53.0 255.98
76 99 3430144 ZAJAC Janusz 1990 POL 01:06:03.1 260.13
77 57 3220004 STANDEN Alexander 1990 GBR 01:06:52.3 280.30
78 91 3740013 GRIGORYAN Argam 1990 ARM 01:07:03.1 284.73
79 94 3740023 POGHOSYAN Tadevos 1993 ARM 01:07:33.9 297.36
80 80 3220017 NEWMAN William 1992 GBR 01:07:40.5 300.07
81 67 3520038 TAS Azat Poyraz 1991 TUR 11:07:52.8 15067.42

Не стартовали:
76 3050155 STADLOBER Luis 1991 AUT
8 3150437 HORCICKA Jiri 1990 CZE

Не финишировали:
103 3240009 SZABO Milan 1990 HUN
101 3240019 KONYA Adam 1992 HUN
100 3700069 POLACKO Michal 1992 SVK
98 3090072 KOSTADINOV Bogomil 1992 BUL
97 3040101 BELLINGHAM Phillip 1991 AUS
96 3040095 JONES Robert 1991 AUS
90 3490227 SAIZAR Xabier 1992 SPA
88 3090089 DEYANOV Simeon 1994 BUL
86 3660050 HRAMYKA Siarhei 1991 BLR
85 3180597 VILHUNEN Esa 1991 FIN
82 3090091 DANOV Filip 1992 BUL
81 3700058 KAPSO Martin 1991 SVK
79 3090093 SINAPOV Anton 1993 BUL
73 3170014 HULGAARD Lasse 1991 DAN
68 3520037 ALTIN Ertan 1992 TUR
62 3520036 ORHAN Erkan 1992 TUR
56 3380033 DADIC Edi 1993 CRO
33 3660045 ASTAPENKA Yury 1990 BLR
32 3420909 GOLBERG Paal 1990 NOR
31 3050195 BUNTE Philip 1990 AUT
20 3500755 JONSSON Fredrik 1990 SWE


ЮНИОРЫ, ДУАТЛОН 20 (10+10) км

ПРОТОКОЛ РЕЗУЛЬТАТОВ:

1 1 3425410 OESTBERG Ingvild Flugstad 1990 NOR 0:30:51.0 35.00
2 6 3425499 WENG Heidi 1991 NOR 0:31:37.6 70.25
3 8 3425394 TOFTDAHL Tuva 1990 NOR 0:31:49.1 78.94
4 15 3305165 KASHIWABARA Michiko 1991 JPN 0:31:49.2 79.02
5 2 3505497 LARSEN Lisa 1990 SWE 0:32:02.1 88.78
6 3 3185256 LAHTEENMAKI Krista 1990 FIN 0:32:18.1 100.88
7 5 3185265 PITKAENEN Marjaana 1991 FIN 0:32:20.4 102.62
8 28 3485778 SMIRNOVA Inna 1991 RUS 0:32:33.4 112.45
9 17 3295141 AGREITER Debora 1991 ITA 0:32:34.2 113.06
10 13 3675019 SLONOVA Anastasia 1991 KAZ 0:32:35.4 113.96
11 7 3675018 MATROSSOVA Marina 1990 KAZ 0:32:36.0 114.42
12 49 3485838 SCHERBININA Anna 1991 RUS 0:32:37.0 115.17
13 27 3465021 SARA Timeea 1992 ROU 0:32:37.8 115.78
14 4 3505481 BRODIN Hanna 1990 SWE 0:32:39.8 117.29
15 24 3435098 MARCISZ Ewelina 1991 POL 0:32:39.9 117.37
16 48 3485567 SEROKHVOSTOVA Elena 1992 RUS 0:32:50.8 125.61
17 10 3425421 HAGA Ragnhild 1991 NOR 0:32:54.8 128.64
18 36 3535439 REID Joanne 1992 USA 0:33:01.1 133.40
19 11 3565035 ERZEN Anja 1992 SLO 0:33:11.1 140.96
20 9 3485633 TIKHOVA Evgenia 1990 RUS 0:33:21.9 149.13
21 60 3305171 TAKASEKI Miri 1992 JPN 0:33:25.0 151.48
22 72 3155254 KNOPOVA Kamila 1992 CZE 0:33:29.2 154.65
23 22 3535385 PATTERSON Caitlin 1990 USA 0:33:31.7 156.55
24 31 3055067 STADLOBER Teresa 1993 AUT 0:33:36.3 160.02
25 38 3535410 DIGGINS Jessica 1991 USA 0:33:37.9 161.23
26 21 3055065 MAYERHOFER Veronika 1992 AUT 0:33:42.4 164.64
27 34 3675022 SAKHNOVA Yelena 1990 KAZ 0:33:45.6 167.06
28 45 3505776 THORN Madeleine 1993 SWE 0:33:46.7 167.89
29 39 3205298 EICHHORN Theresa 1992 GER 0:33:56.2 175.08
30 14 3675013 SEMENOVYHK Yekaterina 1991 KAZ 0:34:04.4 181.28
31 18 3195115 AYMONIER Celia 1991 FRA 0:34:06.0 182.49
32 37 3055085 SCHWARZ Nathalie 1993 AUT 0:34:08.2 184.15
33 23 3205176 RINGWALD Sandra 1990 GER 0:34:08.4 184.30
34 54 3665040 RYZHANKOVA Maryna 1990 BLR 0:34:08.8 184.61
35 12 3195113 BUILLET Marion 1990 FRA 0:34:11.7 186.80
36 29 3195112 MOUILLESEAUX Lucile 1990 FRA 0:34:15.1 189.37
37 40 3435100 KOZIELSKA Magdalena 1991 POL 0:34:16.0 190.05
38 57 3535468 HART Anne 1992 USA 0:34:16.8 190.66
39 16 3395048 OJASTE Triin 1990 EST 0:34:19.6 192.77
40 64 3565039 RAZINGER Nika 1993 SLO 0:34:25.0 196.86
41 46 3105093 KROMM Marlis 1990 CAN 0:34:25.1 196.93
42 42 3225006 HUGHES Fiona-Elizabeth 1990 GBR 0:34:33.5 203.29
43 32 3435058 MORDARSKA Justyna 1990 POL 0:34:39.7 207.98
44 65 3195156 LACROIX Roxane 1992 FRA 0:34:39.8 208.05
45 81 3665037 KALIADA Tatsiana 1990 BLR 0:34:44.9 211.91
45 19 3185262 KAUPPINEN Tanja 1991 FIN 0:34:44.9 211.91
47 20 3205259 HOECK Christina-Lisa 1991 GER 0:34:50.1 215.84
48 43 3205224 KOLB Hanna 1991 GER 0:34:56.9 220.99
49 63 3435087 SLOWIOK Anna 1990 POL 0:34:59.9 223.25
50 55 3155111 GROHOVA Karolina 1990 CZE 0:35:02.3 225.07
51 33 3155130 KADRMANOVA Ivana 1991 CZE 0:35:06.9 228.55
52 58 3515153 LOETSCHER Christine 1990 SUI 0:35:07.2 228.78
53 59 3705033 URGELOVA Petra 1992 SVK 0:35:07.4 228.93
54 30 3515173 SPRECHER Patricia 1991 SUI 0:35:08.0 229.38
55 35 3515172 SPRECHER Stefanie 1991 SUI 0:35:08.8 229.99
56 53 3785012 ARDISAUSKAITE Ingrida 1993 LTU 0:35:11.7 232.18
57 50 3295150 MATLI Elisa 1990 ITA 0:35:18.6 237.40
58 56 3565037 SEVERRUS Eva 1992 SLO 0:35:25.1 242.31
59 26 3505591 NORDSTROEM Maria 1991 SWE 0:35:29.6 245.72
60 76 3105124 REID Rebecca 1992 CAN 0:35:31.1 246.85
61 25 3185310 JOENSUU Laura 1990 FIN 0:35:33.8 248.90
62 44 3305159 FURUYA Sari 1990 JPN 0:35:34.6 249.50
63 47 3695031 BONDAR Iana 1991 UKR 0:35:38.4 252.37
64 69 3295197 LONGO Alice 1990 ITA 0:35:45.2 257.52
65 73 3105146 BEATTY Dahria 1994 CAN 0:35:51.5 262.28
66 41 3515178 STANISIC Lucija 1992 SUI 0:36:14.1 279.38
67 71 3495068 MORRAL Berta 1992 SPA 0:36:14.9 279.98
68 67 3495066 LOPEZ Maialen 1992 SPA 0:36:22.3 285.58
69 61 3295195 RONCARI Debora 1992 ITA 0:36:25.7 288.15
70 79 3665045 KLIMAVA Karyna 1991 BLR 0:36:51.1 307.36
71 74 3105114 WIDMER Heidi 1991 CAN 0:36:54.7 310.08
72 70 3565040 KLEMENCIC Eva 1992 SLO 0:37:05.4 318.18
73 75 3705028 KRISICOVA Katarina 1990 SVK 0:37:07.6 319.84
74 80 3665054 KONSTANTINOVA Ekaterina 1991 BLR 0:37:36.3 341.55
75 77 3525030 TURAN Mintaha 1994 TUR 0:40:28.6 471.87

Не стартовали:
78 3785013 DINDAITE Donata 1992 LTU
52 3385016 MALEC Vedrana 1990 CRO
51 3385017 BROZNIC Nina 1991 CRO

Не финишировали:
68 3525025 GUNES Busra 1992 TUR
66 3525026 OREN Rojbin 1992 TUR
62 3695033 PAPCHENKO Kateryna 1991 UKR
Просмотров: 803 | Добавил: Dmitry_ru | Рейтинг: 0.0/0 |
Всего комментариев: 0
Добавлять комментарии могут только зарегистрированные пользователи.
[ Регистрация | Вход ]
Мини-чат
200
Статистика

Онлайн всего: 1
Гостей: 1
Пользователей: 0
Форма входа
Поиск
Календарь
«  Январь 2010  »
ПнВтСрЧтПтСбВс
    123
45678910
11121314151617
18192021222324
25262728293031
Архив записей
Друзья сайта
  • Официальный сайт СФЛГ
  • Лыжероллеры Selekta
  • XC sport
  • Сообщество uCoz
  • Italia skiroll
  • Лыжи в Болгарии
  • Спортивная психология
  • www.PulsCen.ru
  • Официальный блог