Главная » 2010 » Январь » 27 » Чемпионате мира по лыжным гонкам среди юниоров. 27.01.2010.
Чемпионате мира по лыжным гонкам среди юниоров. 27.01.2010.
6:19 PM
На чемпионате мира по лыжным гонкам среди юниоров  прошли классические гонки на 5 км у юниорок и 10 км у юниоров.

ЮНИОРКИ, 5 км, СТИЛЬ КЛАССИЧЕСКИЙ

ПРОТОКОЛ РЕЗУЛЬТАТОВ:

1 80 3185256 LAHTEENMAKI Krista 1990 FIN 0:13:33.9 35.00 
2 82 3425410 OESTBERG Ingvild Flugstad 1990 NOR 0:13:36.9 37.95 
3 79 3505481 BRODIN Hanna 1990 SWE 0:13:37.9 38.93 
4 81 3505497 LARSEN Lisa 1990 SWE 0:14:01.0 61.64 
5 35 3485838 SCHERBININA Anna 1991 RUS 0:14:03.6 64.19 
6 37 3485567 SEROKHVOSTOVA Elena 1992 RUS 0:14:07.1 67.63 
7 77 3425499 WENG Heidi 1991 NOR 0:14:07.2 67.73 
8 67 3305165 KASHIWABARA Michiko 1991 JPN 0:14:11.6 72.06 
9 72 3425421 HAGA Ragnhild 1991 NOR 0:14:12.7 73.14 
10 78 3185265 PITKAENEN Marjaana 1991 FIN 0:14:14.0 74.42 
11 75 3675018 MATROSSOVA Marina 1990 KAZ 0:14:16.5 76.87 
12 71 3565035 ERZEN Anja 1992 SLO 0:14:20.6 80.90 
13 66 3395048 OJASTE Triin 1990 EST 0:14:24.5 84.74 
14 73 3485633 TIKHOVA Evgenia 1990 RUS 0:14:32.2 92.30 
15 48 3205298 EICHHORN Theresa 1992 GER 0:14:33.5 93.58 
16 74 3425394 TOFTDAHL Tuva 1990 NOR 0:14:34.8 94.86 
17 61 3535385 PATTERSON Caitlin 1990 USA 0:14:35.0 95.06 
18 51 3055067 STADLOBER Teresa 1993 AUT 0:14:35.6 95.65 
19 76 3205225 ANGER Lucia 1991 GER 0:14:38.0 98.01 
20 21 3565039 RAZINGER Nika 1993 SLO 0:14:41.4 101.35 
21 69 3675019 SLONOVA Anastasia 1991 KAZ 0:14:41.6 101.54 
22 41 3485656 GODOVANICHENKO Daria 1991 RUS 0:14:45.1 104.98 
23 68 3675013 SEMENOVYHK Yekaterina 1991 KAZ 0:14:46.4 106.26 
24 64 3535304 CALDWELL Sophie 1990 USA 0:14:46.5 106.36 
25 12 3105146 BEATTY Dahria 1994 CAN 0:14:47.0 106.85 
26 65 3195115 AYMONIER Celia 1991 FRA 0:14:47.7 107.54 
27 29 3535468 HART Anne 1992 USA 0:14:48.5 108.33 
28 36 3185311 GRUNDVALL Maria 1991 FIN 0:14:49.0 108.82 
29 17 3195148 COLIN Marion 1991 FRA 0:14:55.4 115.11 
30 62 3055065 MAYERHOFER Veronika 1992 AUT 0:14:58.2 117.86 
31 7 3105124 REID Rebecca 1992 CAN 0:15:02.0 121.60 
32 56 3295157 SCARDONI Lucia 1991 ITA 0:15:03.5 123.07 
33 42 3505776 THORN Madeleine 1993 SWE 0:15:06.0 125.53 
34 45 3205260 SCHICHO Elisabeth 1991 GER 0:15:06.1 125.63 
35 55 3505591 NORDSTROEM Maria 1991 SWE 0:15:07.1 126.61 
36 43 3305159 FURUYA Sari 1990 JPN 0:15:08.4 127.89 
37 57 3185310 JOENSUU Laura 1990 FIN 0:15:08.5 127.98 
38 70 3195113 BUILLET Marion 1990 FRA 0:15:08.9 128.38 
39 58 3435098 MARCISZ Ewelina 1991 POL 0:15:09.5 128.97 
40 54 3465021 SARA Timeea 1992 ROU 0:15:11.7 131.13 
41 44 3225006 HUGHES Fiona-Elizabeth 1990 GBR 0:15:13.3 132.70 
42 20 3195156 LACROIX Roxane 1992 FRA 0:15:18.2 137.52 
43 30 3565037 SEVERRUS Eva 1992 SLO 0:15:18.3 137.62 
44 25 3295195 RONCARI Debora 1992 ITA 0:15:18.6 137.91 
45 49 3155130 KADRMANOVA Ivana 1991 CZE 0:15:19.3 138.60 
46 26 3305171 TAKASEKI Miri 1992 JPN 0:15:20.9 140.17 
47 46 3515178 STANISIC Lucija 1992 SUI 0:15:21.3 140.57 
48 23 3675026 GOLOVATENKO Alla 1992 KAZ 0:15:22.9 142.14 
49 18 3295167 VUERICH Gaia 1991 ITA 0:15:23.7 142.92 
50 40 3105093 KROMM Marlis 1990 CAN 0:15:24.7 143.91 
51 53 3535431 ESPY Adele 1990 USA 0:15:29.8 148.92 
52 28 3515153 LOETSCHER Christine 1990 SUI 0:15:30.3 149.41 
53 52 3515173 SPRECHER Patricia 1991 SUI 0:15:32.3 151.38 
54 9 3665046 NEDYUKHINA Maryia 1992 BLR 0:15:33.3 152.36 
55 47 3435100 KOZIELSKA Magdalena 1991 POL 0:15:35.2 154.23 
56 2 3665037 KALIADA Tatsiana 1990 BLR 0:15:48.7 167.50 
57 50 3435058 MORDARSKA Justyna 1990 POL 0:15:48.9 167.69 
58 38 3695031 BONDAR Iana 1991 UKR 0:15:49.0 167.79 
59 33 3385016 MALEC Vedrana 1990 CRO 0:15:49.3 168.09 
60 31 3665040 RYZHANKOVA Maryna 1990 BLR 0:15:49.7 168.48 
61 22 3435087 SLOWIOK Anna 1990 POL 0:15:50.2 168.97 
62 11 3105114 WIDMER Heidi 1991 CAN 0:15:55.1 173.79 
63 32 3785012 ARDISAUSKAITE Ingrida 1993 LTU 0:15:55.5 174.18 
64 1 3665054 KONSTANTINOVA Ekaterina 1991 BLR 0:15:59.4 178.02 
65 59 3205176 RINGWALD Sandra 1990 GER 0:16:01.2 179.78 
66 15 3155247 HORKA Ludmila 1992 CZE 0:16:03.6 182.14 
67 34 3385017 BROZNIC Nina 1991 CRO 0:16:13.4 191.78 
68 16 3495066 LOPEZ Maialen 1992 SPA 0:16:15.1 193.45 
69 8 3555010 BRICE Anete 1991 LAT 0:16:18.2 196.49 
70 27 3705033 URGELOVA Petra 1992 SVK 0:16:22.7 200.92 
71 10 3705028 KRISICOVA Katarina 1990 SVK 0:16:22.8 201.02 
72 13 3495068 MORRAL Berta 1992 SPA 0:16:29.6 207.70 
73 4 3785013 DINDAITE Donata 1992 LTU 0:16:37.3 215.27 
74 24 3695033 PAPCHENKO Kateryna 1991 UKR 0:16:44.7 222.54 
75 39 3155128 JANOUSKOVA Martina 1990 CZE 0:16:56.8 234.43 
76 3 3705036 GOMBALOVA Jana 1991 SVK 0:17:14.7 252.03 
77 6 3705038 SEDLAKOVA Jana 1991 SVK 0:17:16.6 253.90 
78 19 3525026 OREN Rojbin 1992 TUR 0:17:21.8 259.01 
79 5 3525030 TURAN Mintaha 1994 TUR 0:17:34.6 271.59 

Не стартовали: 
60 3295155 DI SOPRA Francesca 1990 ITA 

Не финишировали: 
63 3155121 HOLUBOVA Petra 1990 CZE 
14 3525025 GUNES Busra 1992 TUR 


ЮНИОРЫ, 10 км, СТИЛЬ КЛАССИЧЕСКИЙ

ПРОТОКОЛ РЕЗУЛЬТАТОВ:

1 78 3420909 GOLBERG Paal 1990 NOR 0:23:58.0 35.00 
2 97 3481161 BELOV Evgeniy 1990 RUS 0:24:07.6 40.34 
3 107 3480832 SEDOV Petr 1990 RUS 0:24:31.8 53.80 
4 84 3420961 KROGH Finn Haagen 1990 NOR 0:24:38.7 57.64 
5 94 3300330 LENTING Akira 1990 JPN 0:24:40.5 58.64 
6 106 3200241 BING Thomas 1990 GER 0:24:40.7 58.76 
7 98 3180535 NISKANEN Iivo 1992 FIN 0:24:43.8 60.48 
8 104 3200208 DOTZLER Hannes 1990 GER 0:24:50.9 64.43 
9 82 3180557 HYVARINEN Perttu 1991 FIN 0:24:57.1 67.88 
10 62 3481210 VITSENKO Alexey 1990 RUS 0:24:59.5 69.21 
11 76 3420798 NORTHUG Tomas 1990 NOR 0:24:59.9 69.44 
12 2 3300373 MIYAZAWA Hiroyuki 1991 JPN 0:25:10.0 75.06 
13 66 3290321 GARDENER Stefano 1990 ITA 0:25:10.7 75.45 
14 83 3560061 SIMENC Matej 1990 SLO 0:25:11.5 75.89 
15 72 3290320 CLEMENTI Fabio 1990 ITA 0:25:11.8 76.06 
16 95 3460021 HOGIU Petrica 1991 ROU 0:25:13.0 76.72 
17 57 3530532 PATTERSON Scott 1992 USA 0:25:13.9 77.23 
18 99 3670026 STAROSTIN Mark 1990 KAZ 0:25:15.5 78.12 
19 74 3190284 QUEMERE Tao 1990 FRA 0:25:20.4 80.84 
20 100 3200331 WICK Thomas 1991 GER 0:25:24.5 83.12 
21 103 3180436 MIKKONEN Juho 1990 FIN 0:25:25.8 83.85 
22 55 3530516 TARLING Sam 1990 USA 0:25:28.6 85.40 
23 91 3500755 JONSSON Fredrik 1990 SWE 0:25:33.4 88.07 
24 24 3100216 HOLLAND Zach 1992 CAN 0:25:34.8 88.85 
25 27 3100169 BURTON Joey 1990 CAN 0:25:36.1 89.58 
26 93 3560062 KLAVZAR Bostjan 1990 SLO 0:25:37.2 90.19 
27 92 3190229 JEANNEROD Alexis 1991 FRA 0:25:39.1 91.24 
28 48 3190280 TARANTOLA Damien 1991 FRA 0:25:44.8 94.42 
29 86 3530496 NORRIS David 1990 USA 0:25:46.0 95.08 
30 90 3510366 SCHNIDER Ueli 1990 SUI 0:25:46.7 95.47 
31 6 3100222 STEWART-JONES Patrick 1991 CAN 0:25:47.5 95.92 
32 102 3510342 BAUMANN Jonas 1990 SUI 0:25:49.5 97.03 
33 15 3660055 VORANAU Aliaksandr 1990 BLR 0:25:51.5 98.14 
34 26 3190255 GROS Baptiste 1990 FRA 0:25:52.0 98.42 
35 79 3390101 RANKEL Raido 1990 EST 0:25:52.9 98.92 
36 101 3150437 HORCICKA Jiri 1990 CZE 0:25:54.1 99.59 
37 42 3560055 SCUK Amel 1990 SLO 0:25:55.8 100.54 
38 25 3660050 HRAMYKA Siarhei 1991 BLR 0:25:56.7 101.04 
39 80 3500762 LINDBLAD Anton 1990 SWE 0:25:59.0 102.32 
40 49 3560087 TRSAN Rok 1992 SLO 0:26:03.7 104.93 
41 89 3420994 TOENSET Didrik 1991 NOR 0:26:05.1 105.71 
42 96 3510361 PRALONG Candide 1990 SUI 0:26:08.3 107.49 
43 105 3220002 MUSGRAVE Andrew 1990 GBR 0:26:08.4 107.55 
44 61 3481445 FAYZULOV Ildar 1991 RUS 0:26:09.2 107.99 
45 81 3050130 BACHNER Gert 1990 AUT 0:26:16.4 112.00 
46 31 3290353 VIERIN Francois 1990 ITA 0:26:23.5 115.95 
47 59 3390130 SAMBLA Avo 1991 EST 0:26:24.8 116.67 
48 35 3740021 MIKAYELYAN Sergey 1992 ARM 0:26:25.9 117.28 
49 40 3050179 HAUKE Max 1992 AUT 0:26:26.0 117.34 
50 50 3150463 LOPOTA Martin 1992 CZE 0:26:26.8 117.78 
51 60 3290322 GISMONDI Matteo 1990 ITA 0:26:27.3 118.06 
52 77 3660045 ASTAPENKA Yury 1990 BLR 0:26:27.7 118.28 
53 73 3390112 PRIKS Morten 1990 EST 0:26:27.8 118.34 
54 67 3220019 SMITH Callum 1992 GBR 0:26:29.7 119.39 
55 68 3150132 AUGUSTINAK Dusan 1990 CZE 0:26:30.8 120.01 
56 28 3180609 KOMU Jouni 1990 FIN 0:26:32.1 120.73 
57 71 3490145 ROJO Imanol 1990 SPA 0:26:32.2 120.79 
58 41 3050180 BALDAUF Dominik 1992 AUT 0:26:33.5 121.51 
59 51 3390124 MASLENNIKOV Aleksandr 1991 EST 0:26:33.7 121.62 
60 4 3100232 SHIELDS Andy 1991 CAN 0:26:35.1 122.40 
61 54 3380033 DADIC Edi 1993 CRO 0:26:39.3 124.74 
62 8 3660034 MELNIK Aliaksandr 1990 BLR 0:26:41.0 125.68 
63 87 3670037 SMAGIN Nikita 1991 KAZ 0:26:41.5 125.96 
64 36 3150136 BARTON Jan 1990 CZE 0:26:46.1 128.52 
65 63 3550066 LIEPINS Arvis 1990 LAT 0:26:48.2 129.69 
66 70 3350003 HAELG Philipp 1991 LIE 0:26:51.3 131.41 
67 69 3430136 GAZUREK Sebastian 1990 POL 0:26:53.0 132.36 
68 64 3500743 GUSTAFSSON Victor 1990 SWE 0:26:53.3 132.52 
69 5 3670050 IGNATUSHKIN Artem 1990 KAZ 0:26:55.3 133.64 
70 44 3670038 RAKHIMBAEV Daulet 1992 KAZ 0:26:55.4 133.69 
71 22 3780025 STROLIA Vytautas 1992 LTU 0:26:58.6 135.47 
72 88 3200358 WOHLLEBEN Max 1991 GER 0:27:02.4 137.59 
73 85 3510377 HEDIGER Jovian 1990 SUI 0:27:03.7 138.31 
74 58 3430142 RZESZOTKO Marcin 1990 POL 0:27:06.0 139.59 
75 34 3050155 STADLOBER Luis 1991 AUT 0:27:06.3 139.76 
76 45 3690044 SHUGAYEV Valeriy 1992 UKR 0:27:10.7 142.20 
77 13 3530522 KORNFIELD Tyler 1991 USA 0:27:17.9 146.21 
78 38 3550088 BIKERNIEKS Nauris 1991 LAT 0:27:21.4 148.16 
79 43 3520038 TAS Azat Poyraz 1991 TUR 0:27:23.9 149.55 
80 47 3520036 ORHAN Erkan 1992 TUR 0:27:24.3 149.77 
81 17 3740013 GRIGORYAN Argam 1990 ARM 0:27:27.0 151.27 
82 16 3690050 KHLIBURAD Iurii 1992 UKR 0:27:30.1 153.00 
83 33 3700061 KOPLIK Jergus 1992 SVK 0:27:31.3 153.66 
84 52 3520024 YUSUFUOGLU Omer 1990 TUR 0:27:35.9 156.22 
85 65 3500805 KARLSSON Anton 1990 SWE 0:27:37.1 156.89 
86 3 3240009 SZABO Milan 1990 HUN 0:27:42.0 159.62 
87 30 3700058 KAPSO Martin 1991 SVK 0:27:44.3 160.90 
88 23 3090089 DEYANOV Simeon 1994 BUL 0:28:09.0 174.64 
89 1 3700069 POLACKO Michal 1992 SVK 0:28:09.3 174.81 
90 56 3690035 SEMENTSOV Denys 1990 UKR 0:28:22.2 181.98 
91 9 3430144 ZAJAC Janusz 1990 POL 0:28:26.1 184.15 
92 20 3550056 SLOTINS Roberts 1991 LAT 0:28:35.9 189.60 
93 29 3090091 DANOV Filip 1992 BUL 0:28:37.3 190.38 
94 53 3220004 STANDEN Alexander 1990 GBR 0:28:54.0 199.67 
95 39 3690063 GONCHAROV Oleksandr 1992 UKR 0:29:07.2 207.02 
96 19 3700057 BRUNN David 1991 SVK 0:29:11.3 209.30 
97 32 3090093 SINAPOV Anton 1993 BUL 0:29:17.6 212.80 
98 11 3040101 BELLINGHAM Phillip 1991 AUS 0:29:19.0 213.58 
99 21 3490227 SAIZAR Xabier 1992 SPA 0:29:19.4 213.80 
100 18 3430174 KACZMARZYK Tomasz 1992 POL 0:29:19.8 214.03 
101 46 3520035 ATES Suleyman 1991 TUR 0:29:20.9 214.64 
102 14 3740023 POGHOSYAN Tadevos 1993 ARM 0:29:55.6 233.94 
103 7 3240019 KONYA Adam 1992 HUN 0:30:02.8 237.95 
104 37 3170014 HULGAARD Lasse 1991 DAN 0:30:20.1 247.57 
105 10 3090072 KOSTADINOV Bogomil 1992 BUL 0:31:57.3 301.65 

Не финишировали:
75 3220016 YOUNG Andrew 1992 GBR 
12 3040095 JONES Robert 1991 AUS
Просмотров: 757 | Добавил: Dmitry_ru | Рейтинг: 0.0/0 |
Всего комментариев: 0
Добавлять комментарии могут только зарегистрированные пользователи.
[ Регистрация | Вход ]
Мини-чат
200
Статистика

Онлайн всего: 1
Гостей: 1
Пользователей: 0
Форма входа
Поиск
Календарь
«  Январь 2010  »
ПнВтСрЧтПтСбВс
    123
45678910
11121314151617
18192021222324
25262728293031
Архив записей
Друзья сайта
  • Официальный сайт СФЛГ
  • Лыжероллеры Selekta
  • XC sport
  • Сообщество uCoz
  • Italia skiroll
  • Лыжи в Болгарии
  • Спортивная психология
  • www.PulsCen.ru
  • Официальный блог