Главная » 2009 » Ноябрь » 15 » Муонио. 15.11.09
Муонио. 15.11.09
6:25 PM

 Нижегородские спортсмены вновь на высоте:

Анастасия Седова -1

Евгения Тихова -3

Ирина Хазова -3

Артем Мальцев - 1

Петр Седов -1

Сергей Ширяев -1

TYKKIKISAT 15.11.2009 OLOS

W18 W20 W M18 M20 M

W18 : 10 km

 (Lдhti: 22, Keskeytti: 0, Hylдtty: 0)

 1. Anastasia SEDOVA RUS 26.47,89 
 2. Svetlana KOKOVINA RUS 27.13,63 +25,74 
 3. Julia ROMANOVA RUS 27.50,19 +1.02,30 
 4. Marina MOSKVINA RUS 28.04,65 +1.16,76 
 5. Alla GOLOVATENKO KAZ 28.28,34 +1.40,45 
 6. Ilona MIKHAJLOVA BLR 29.28,18 +2.40,29 
 7. Maryia NEDYUKHINA BLR 29.39,14 +2.51,25 
 8. Maria SUNDSTROEM SWE 29.53,33 +3.05,44 
 9. Inga PASKOVSKA LAT 30.18,03 +3.30,14 
 10. Ekaterina BATYAIKINA KAZ 30.49,43 +4.01,54 
 11. Tiia UUSI-AUTTI FIN 30.50,26 +4.02,37 
 12. Busra GUNES TUR 30.55,29 +4.07,40 
 13. Pauliina KIETAEVAEINEN FIN 31.26,30 +4.38,41 
 14. Valeriya KUCHUK KAZ 31.28,25 +4.40,36 
 15. Liubov AVKSENTYEVA RUS 31.29,15 +4.41,26 
 16. Paula KORPI FIN 31.45,29 +4.57,40 
 17. Lidia ERMOLINA RUS 31.45,76 +4.57,87 
 18. Yulia BOBRAKOVA RUS 31.51,59 +5.03,70 
 19. Tuulianni JUSSILA FIN 32.00,59 +5.12,70 
 20. Alina LUSCHENKOVA RUS 32.21,82 +5.33,93 
 21. Rojbin OREN TUR 32.37,72 +5.49,83 
 22. Peppi POENTYNEN FIN 33.16,14 +6.28,25 

W18 W20 W M18 M20 M

W20 : 10 km

 (Lдhti: 21, Keskeytti: 1, Hylдtty: 0)

 1. Anastasia SLONOVA KAZ 25.34,98 
 2. Marina MATROSSOVA KAZ 25.58,62 +23,64 
 3. Evgenia TIKHOVA RUS 26.09,35 +34,37 
 4. Yekaterina SEMENOVYHK KAZ 26.45,48 +1.10,50 
 5. Yelena SAKHNOVA KAZ 27.15,25 +1.40,27 
 6. Susanna SAAPUNKI FIN 27.36,90 +2.01,92 
 7. Anna SCHERBININA RUS 27.53,64 +2.18,66 
 8. Minna AHISTUS FIN 28.02,67 +2.27,69 
 9. Josefin SANDVIK FIN 28.10,92 +2.35,94 
 10. Anni KAINULAINEN FIN 28.21,65 +2.46,67 
 11. Heidi RAJU EST 28.34,10 +2.59,12 
 12. Snezhana MELNIKOVA RUS 28.34,11 +2.59,13 
 13. Fanny PEKKARI SWE 28.44,56 +3.09,58 
 14. Linda LUNDBERG SWE 28.47,80 +3.12,82 
 15. Tatyana APARINA KAZ 28.54,88 +3.19,90 
 16. Anni NORD FIN 28.56,05 +3.21,07 
 17. Emma SJOELANDER SWE 29.02,83 +3.27,85 
 18. Josefin HALVARSSON SWE 29.44,82 +4.09,84 
 19. Kati TAMMJAERV EST 29.48,41 +4.13,43 
 20. Monica PREST FIN 29.54,26 +4.19,28 

W18 W20 W M18 M20 M

W : 10 km

 (Lдhti: 98, Keskeytti: 1, Hylдtty: 0)

 1. Natalia KOROSTELEVA RUS 24.05,33 
 2. Riitta-Liisa ROPONEN FIN 24.18,38 +13,05 
 3.  Irina KHAZOVA  RUS 24.32,11 +26,78 
 4. Evgenia MEDVEDEVA RUS 24.48,99 +43,66 
 5. Svetlana MALAHOVA-SHISHKINA KAZ 24.55,97 +50,64 
 6. Valentina SHEVCHENKO UKR 24.59,09 +53,76 
 7. Natalja ILJINA RUS 25.05,33 +1.00,00 
 8. Virpi KUITUNEN FIN 25.09,38 +1.04,05 
 9. Riikka SARASOJA FIN 25.11,86 +1.06,53 
 10. Yulia TCHEKALEVA RUS 25.16,85 +1.11,52 
 11. Valentina NOVIKOVA RUS 25.17,99 +1.12,66 
 12. Olga SCHUCHKINA RUS 25.20,28 +1.14,95 
 13. Elena KOLOMINA KAZ 25.20,78 +1.15,45 
 14. Olga ROTCHEVA RUS 25.22,26 +1.16,93 
 15. Larissa KURKINA RUS 25.27,22 +1.21,89 
 16. Ekaterina RUDAKOVA BLR 25.28,63 +1.23,30 
 17. Marina CHERNOUSOVA RUS 25.29,72 +1.24,39 
 18. Tatjana JAMBAEVA RUS 25.29,99 +1.24,66 
 19. Olga MIKHAILOVA RUS 25.33,33 +1.28,00 
 20. Diana SAPRONOVA RUS 25.36,89 +1.31,56 
 21. Aino- Kaisa SAARINEN FIN 25.41,71 +1.36,38 
 22. Magdalena NEUNER GER 25.48,28 +1.42,95 
 23. Olga VASILJONOK BLR 25.49,84 +1.44,51 
 24. Kaisa MAEKAERAEINEN FIN 25.51,28 +1.45,95 
 25. Ekaterina NALDEEVA RUS 25.51,51 +1.46,18 
 26. Miriam GOESSNER GER 25.55,42 +1.50,09 
 27. Anastasia DOTSENKO RUS 25.58,71 +1.53,38 
 28. Olga KUZIUKOVA RUS 25.59,32 +1.53,99 
 29. Natalia ZERNOVA RUS 25.59,82 +1.54,49 
 30. Alevtina TANYGINA RUS 26.00,58 +1.55,25 
 31. Natalija SOKOLOVA RUS 26.06,08 +2.00,75 
 32. Oxana JATSKAJA KAZ 26.06,13 +2.00,80 
 33. Tatjana ROSHINA KAZ 26.08,23 +2.02,90 
 34. Kateryna GRYGORENKO UKR 26.08,30 +2.02,97 
 35. Vita JAKIMCHUK UKR 26.09,19 +2.03,86 
 36. Tatjana MANNIMA EST 26.14,88 +2.09,55 
 37. Larisa SHAIDUROVA RUS 26.15,36 +2.10,03 
 38. Maija HAKALA FIN 26.16,03 +2.10,70 
 39. Julia TIKHONOVA RUS 26.16,34 +2.11,01 
 40. Elena VEDENEEVA RUS 26.16,63 +2.11,30 
 41. Svetlana BOCHKAREVA RUS 26.17,10 +2.11,77 
 42. Maedalena EWIZDOM POL 26.17,18 +2.11,85 
 43. Irina TERENTJEVA LTU 26.22,99 +2.17,66 
 44. Maryna ANTSYBOR UKR 26.26,04 +2.20,71 
 45. Vikkrotia KURAMSCHINA RUS 26.30,26 +2.24,93 
 46. Marjaana PITKAENEN FIN 26.33,03 +2.27,70 
 47. Laura ROHTLA EST 26.33,74 +2.28,41 
 48. Marina SLESAREVA RUS 26.34,14 +2.28,81 
 49. Laura AHERVO FIN 26.34,60 +2.29,27 
 50. Antonia GRIGOROVA-BURGOVA BUL 26.35,66 +2.30,33 
 51. Olga RUMIANTSEVA RUS 26.36,38 +2.31,05 
 52. Zoya OBIUKH UKR 26.39,18 +2.33,85 
 53. Nastassia DUBAREZAVA BLR 26.43,68 +2.38,35 
 54. Kateryna TSESELSKA UKR 26.47,60 +2.42,27 
 55. Evgenia VORONINA RUS 26.49,00 +2.43,67 
 56. Maarit KORPI FIN 26.54,10 +2.48,77 
 57. Lada NESTERENKO UKR 26.54,65 +2.49,32 
 58. Tatiana CHAROCHKINA RUS 26.54,68 +2.49,35 
 59. Dariana KUBASOVA RUS 26.54,74 +2.49,41 
 60. Natalia LEVCHENKOVA MDA 26.55,95 +2.50,62 
 61. Viktoria LOPATINA BLR 26.58,63 +2.53,30 
 62. Chae-Won LEE KOR 27.03,43 +2.58,10 
 63. Tatjana ZAVALIJ UKR 27.06,76 +3.01,43 
 64. Liis KALDA EST 27.10,89 +3.05,56 
 65. Ekaterina SKOPINA RUS 27.14,35 +3.09,02 
 66. Leisan SIRAZETDINOVA RUS 27.18,83 +3.13,50 
 67. Aenieszka CYL POL 27.22,86 +3.17,53 
 68. Svetlana VASSECHKO KAZ 27.24,44 +3.19,11 
 69. Natalya MAKOVEEVA RUS 27.24,58 +3.19,25 
 70. Heli HEISKANEN FIN 27.33,06 +3.27,73 
 71. Lilia STEPANOVA RUS 27.43,58 +3.38,25 
 72. Natalia BELOVA RUS 27.43,80 +3.38,47 
 73. Heidi LINDFORS FIN 27.45,67 +3.40,34 
 74. Yuliya SERAFIMAVA BLR 27.48,20 +3.42,87 
 75. Silja TARVONEN FIN 27.48,38 +3.43,05 
 76. Teodora MALCHEVA BUL 27.51,02 +3.45,69 
 77. Marina ANTIPOVA RUS 27.51,28 +3.45,95 
 78. LISOGOR Marina MALETS UKR 27.54,69 +3.49,36 
 79. Zanna JUSKANE LAT 27.58,55 +3.53,22 
 80. Yulia DEGTIAREVA RUS 28.07,17 +4.01,84 
 81. Irina NAZAROVA RUS 28.07,46 +4.02,13 
 82. Emilia SOUDUNSAARI FIN 28.11,75 +4.06,42 
 83. Sonja KALLIO FIN 28.15,95 +4.10,62 
 84. Kristel LAURSON EST 28.17,49 +4.12,16 
 85. Maryia STARAVOITAVA BLR 28.19,20 +4.13,87 
 86. Agata ZATEEVA RUS 28.19,81 +4.14,48 
 87. Kelime CETINKAYA TUR 28.20,56 +4.15,23 
 88. Galyna MYKHNYUK UKR 28.23,87 +4.18,54 
 89. Lidija HOLINA RUS 28.34,13 +4.28,80 
 90. Maria KERKO FIN 28.34,30 +4.28,97 
 91. Iana BONDAR UKR 28.35,04 +4.29,71 
 92. Annina STRUPLER SUI 29.11,84 +5.06,51 
 93. Annukka SILTAKORPI FIN 29.26,68 +5.21,35 
 94. Olga TRIFANOVA RUS 30.21,58 +6.16,25 
 95. Oleksandra GRYGORENKO UKR 30.45,71 +6.40,38 
 96. Elisa PELTTARI FIN 31.23,42 +7.18,09 
 97. Sarah DOMINICK USA 31.37,72 +7.32,39 

W18 W20 W M18 M20 M

M18 : 15 km

 (Lдhti: 24, Keskeytti: 2, Hylдtty: 0)

 1. Artem MALTSEV  RUS 34.52,38 
 2. Daulet RAKHIMBAEV KAZ 37.09,39 +2.17,01 
 3. Martin BERGSTROEM SWE 37.18,50 +2.26,12 
 4. Karl EDENROTH SWE 37.39,54 +2.47,16 
 5. Simeon DEYANOV BUL 38.17,00 +3.24,62 
 6. Anton SINAPOV BUL 38.35,18 +3.42,80 
 7. Atte LEINONEN FIN 38.40,09 +3.47,71 
 8. Viktor BRAENNMARK SWE 38.49,52 +3.57,14 
 9. Johan HAEGGSTROEM SWE 38.50,66 +3.58,28 
 10. Ertan ALTIN TUR 38.54,59 +4.02,21 
 11. Andrey GUSCHIN RUS 39.09,40 +4.17,02 
 12. Erkan ORHAN TUR 39.48,67 +4.56,29 
 13. Mika AHISTUS FIN 40.03,90 +5.11,52 
 14. Filip DANOV BUL 40.04,43 +5.12,05 
 15. Lauri-Aleksi LAITINEN FIN 40.17,40 +5.25,02 
 16. Nick MICHAUD USA 40.33,12 +5.40,74 
 17. Georgi RADKOV BUL 41.00,35 +6.07,97 
 18. Niklas NISKA SWE 41.05,39 +6.13,01 
 19. Simo IKAEHEIMO FIN 41.12,22 +6.19,84 
 20. Radek MATULA FIN 41.31,91 +6.39,53 
 21. Bogomil KOSTADINOV BUL 41.41,17 +6.48,79 
 22. Sergey KOROLEV RUS 44.28,99 +9.36,61 

W18 W20 W M18 M20 M

M20 : 15 km

 (Lдhti: 42, Keskeytti: 1, Hylдtty: 0)

 1. Petr SEDOV RUS 32.54,07 
 2. Mark STAROSTIN KAZ 34.50,97 +1.56,90 
 3. Nikita SMAGIN KAZ 34.53,47 +1.59,40 
 4. Dmitriy OZERSKIY RUS 35.12,58 +2.18,51 
 5. Morten PRIKS EST 35.26,05 +2.31,98 
 6. Nikolay PODRUGIN RUS 35.53,26 +2.59,19 
 7. Raido RANKEL EST 35.54,14 +3.00,07 
 8. Aleksandr MASLENNIKOV EST 36.06,73 +3.12,66 
 9. Viacheslav ALEKHIN RUS 36.24,67 +3.30,60 
 10. Alexander KHNYGIN RUS 36.25,06 +3.30,99 
 11. Taneli PANTSAR FIN 36.34,55 +3.40,48 
 12. Avo SAMBLA EST 36.41,39 +3.47,32 
 13. Alexey MAKAROV RUS 36.56,25 +4.02,18 
 14. Eno VAHTRA EST 36.57,60 +4.03,53 
 15. Jonne SEPPANEN FIN 37.00,37 +4.06,30 
 16. Jens ANDERSSON SWE 37.07,16 +4.13,09 
 17. Christopher TAMMET EST 37.11,03 +4.16,96 
 18. Nikolay PYZHOV RUS 37.20,50 +4.26,43 
 19. Sergey SMAGIN KAZ 37.32,65 +4.38,58 
 20. Olli HIIDENSALO FIN 37.37,45 +4.43,38 
 21. Suleyman ATES TUR 37.45,23 +4.51,16 
 22. Marcis PEAGLITIS LAT 37.47,87 +4.53,80 
 23. Adrian BERGSTROEM SWE 37.59,13 +5.05,06 
 24. Alexey CHIRKOV RUS 38.00,94 +5.06,87 
 25. Roberts SLOTINS LAT 38.06,33 +5.12,26 
 26. Indrek ALLVEE EST 38.12,95 +5.18,88 
 27. Per LINDGREN SWE 38.17,41 +5.23,34 
 28. Iiro RYTKONEN FIN 38.19,12 +5.25,05 
 29. Omer YUSUFUOGLU TUR 38.22,58 +5.28,51 
 30. Azat Poyraz TAS TUR 38.45,80 +5.51,73 
 31. Lasse HULGAARD DAN 38.52,41 +5.58,34 
 32. Welly RAMSEY USA 39.05,94 +6.11,87 
 33. Antti VAINIO FIN 39.19,77 +6.25,70 
 34. John DIXON USA 39.25,54 +6.31,47 
 35. Siim EILO EST 39.41,71 +6.47,64 
 36. Juha-Matti VIINIKKA FIN 39.50,11 +6.56,04 
 37. Joey BARD USA 40.02,38 +7.08,31 
 38. Klas HASSELGREN SWE 41.06,25 +8.12,18 
 39. Mikko VIITAMAEKI FIN 41.15,05 +8.20,98 
 40. Kaarel KUUSIK EST 41.20,76 +8.26,69 
 41. Elmeri JAERVELAE FIN 42.27,99 +9.33,92 

W18 W20 W M18 M20 M

M : 15 km

 (Lдhti: 183, Keskeytti: 4, Hylдtty: 0)

 1.  Sergey SHIRIAEV  RUS 32.42,37 
 2. Raul SHAKIRZIANOV RUS 32.49,65 +7,28 
 3. Sergey NOVIKOV RUS 33.04,04 +21,67 
 4. Jaak MAE EST 33.07,31 +24,94 
 5. Olli OHTONEN FIN 33.07,88 +25,51 
 6. Matti HEIKKINEN FIN 33.14,91 +32,54 
 7. Christian HOFFMANN AUT 33.16,71 +34,34 
 8. Alexey SLEPOV RUS 33.17,41 +35,04 
 9. Teemu KATTILAKOSKI FIN 33.21,26 +38,89 
 10. Paavo PUURUNEN FIN 33.22,67 +40,30 
 11. Tero SIMILAE FIN 33.23,49 +41,12 
 12. Alexey PETUKHOV RUS 33.26,99 +44,62 
 13. Alexey SOLOVIEV RUS 33.31,64 +49,27 
 14. Nikolay CHEBOTKO KAZ 33.35,46 +53,09 
 15. Sergey YURKOV RUS 33.38,82 +56,45 
 16. Artem ZHMURKO RUS 33.39,72 +57,35 
 17. Martti JYLHAE FIN 33.42,33 +59,96 
 18. Nobu NARUSE JPN 33.44,91 +1.02,54 
 19. Timo SIMONLATSER EST 33.47,06 +1.04,69 
 20. Lari LEHTONEN FIN 33.48,04 +1.05,67 
 21. Alexander BESSMERTNYKH RUS 33.48,96 +1.06,59 
 22. Nikolay BOLOTOV RUS 33.50,19 +1.07,82 
 23. Sergey CHEREPANOV KAZ 33.52,09 +1.09,72 
 24. Thomas RAMSTEDT FIN 33.55,74 +1.13,37 
 25. Anton SUZDALEV RUS 33.58,23 +1.15,86 
 26. Gennadiy MATVIYENKO KAZ 33.58,31 +1.15,94 
 27. Olexandr PUTSKO UKR 33.59,02 +1.16,65 
 28. Andrej GELJMANOV RUS 34.00,16 +1.17,79 
 29. Karel TAMMJAERV EST 34.01,22 +1.18,85 
 30. Kaspar KOKK EST 34.02,33 +1.19,96 
 31. Andrey GOLOVKO KAZ 34.02,61 +1.20,24 
 32. Roman LEYBYUK UKR 34.05,85 +1.23,48 
 33. Viktor ROMANOV RUS 34.06,16 +1.23,79 
 34. Aivar REHEMAA EST 34.06,85 +1.24,48 
 35. Indrek TOBRELUTS EST 34.08,58 +1.26,21 
 36. Ivan IVANOV RUS 34.09,76 +1.27,39 
 37. Johannes DURR AUT 34.12,24 +1.29,87 
 38. Anton ANDREEV RUS 34.13,16 +1.30,79 
 39. Alexey DZHUMOV RUS 34.13,59 +1.31,22 
 40. Priit NARUSK EST 34.17,63 +1.35,26 
 41. Jussi SIMULA FIN 34.18,18 +1.35,81 
 42. Tomasz SIKORA POL 34.20,05 +1.37,68 
 43. Andrey GRIDIN KAZ 34.20,56 +1.38,19 
 44. Andrey KALSIN RUS 34.21,71 +1.39,34 
 45. Peeter KUMMEL EST 34.22,62 +1.40,25 
 46. Veselin TZINZOV BUL 34.23,98 +1.41,61 
 47. Anatoliy ROMANOV RUS 34.24,48 +1.42,11 
 48. Teemu HARKONEN FIN 34.26,23 +1.43,86 
 48. Pavel SIULATOV RUS 34.26,23 +1.43,86 
 50. Ivan DROBYAZKO KAZ 34.28,77 +1.46,40 
 51. Dmitriy CHVANOV RUS 34.29,68 +1.47,31 
 52. Heikki KOPAKKA FIN 34.31,62 +1.49,25 
 53. Mikhail GUMENYAK UKR 34.37,52 +1.55,15 
 54. Alexey MORIAKOV RUS 34.39,23 +1.56,86 
 55. Kari VARIS FIN 34.40,12 +1.57,75 
 56. Madis VAIKMAA EST 34.41,07 +1.58,70 
 57. Roland LESSING EST 34.45,36 +2.02,99 
 58. Mikhail KUKLIN RUS 34.45,98 +2.03,61 
 59. Aleksei NOVOSELSKI LTU 34.47,43 +2.05,06 
 60. Eeri VAHTRA EST 34.49,70 +2.07,33 
 61. Yevgeniy KOSHEVOY KAZ 34.49,74 +2.07,37 
 62. Sergej KUZMENKO BLR 34.50,17 +2.07,80 
 63. Vadim PISAREV RUS 34.50,99 +2.08,62 
 64. Alexey DVOSKIN RUS 34.52,64 +2.10,27 
 65. Vasyl KOVAL UKR 34.53,50 +2.11,13 
 66. Andrey KONDROSCHEV KAZ 34.55,28 +2.12,91 
 67. Mikhail DURKIN RUS 34.57,67 +2.15,30 
 68. Timo ANTILA FIN 35.00,70 +2.18,33 
 69. Daniel SCHWARZ FIN 35.01,20 +2.18,83 
 70. Alexander SCHWARZ FIN 35.02,73 +2.20,36 
 71. Yevgeniy VELICHKO KAZ 35.06,18 +2.23,81 
 72. Vladimir VILISOV RUS 35.08,31 +2.25,94 
 73. Marco MUEHLEMATTER SUI 35.12,06 +2.29,69 
 74. Nikolay MORILOV RUS 35.12,92 +2.30,55 
 75. Andriy MASHKO UKR 35.13,09 +2.30,72 
 76. Aleksandr OSIPOV KAZ 35.13,11 +2.30,74 
 77. Leonid SKOBLO RUS 35.13,96 +2.31,59 
 78. Ivan BILOSYUK UKR 35.14,52 +2.32,15 
 79. Denis VOLODKO KAZ 35.16,36 +2.33,99 
 80. Jari POIKELA FIN 35.16,37 +2.34,00 
 81. Myroslav BILOSYUK UKR 35.18,39 +2.36,02 
 82. Andrey SHATOKHIN RUS 35.18,56 +2.36,19 
 83. Markus NILSSON FIN 35.23,44 +2.41,07 
 84. Olli JARVA FIN 35.24,69 +2.42,32 
 85. Hovhannes SARGSYAN ARM 35.25,83 +2.43,46 
 86. Yuriy PESHKOV RUS 35.26,02 +2.43,65 
 87. Iiro NISKANEN FIN 35.26,89 +2.44,52 
 88. Alexander ARTEMYEV FIN 35.30,46 +2.48,09 
 89. Janne KANTANEN FIN 35.32,44 +2.50,07 
 90. Esa MURSU FIN 35.32,49 +2.50,12 
 91. Valentin DEVJATIAROV RUS 35.32,59 +2.50,22 
 92. Morten Harjo PETTERSEN NOR 35.34,17 +2.51,80 
 93. Mikalai PARCHEUSKI BLR 35.36,29 +2.53,92 
 94. Janis PAIPALS LAT 35.39,71 +2.57,34 
 95. Keijo PRIKS EST 35.42,44 +3.00,07 
 96. OLSEN Jonas THOR DAN 35.44,56 +3.02,19 
 97. Older SAFIN RUS 35.44,76 +3.02,39 
 98. Olegs MALUHINS LAT 35.48,22 +3.05,85 
 99. Anton PLAKSUNOU BLR 35.49,54 +3.07,17 
100. Tuomas PARHIALA FIN 35.49,69 +3.07,32 
101. Martti HIMMA EST 35.53,50 +3.11,13 
102. Pavel EROFEEV RUS 35.54,89 +3.12,52 
103. Espen MIKKELSEN NOR 35.56,41 +3.14,04 
104. Erko JULLINEN EST 35.56,68 +3.14,31 
105. Mantas STROLIA LTU 36.00,57 +3.18,20 
106. Ihar MAISEYENKA BLR 36.01,73 +3.19,36 
107. Asger Fischer MOELGAARD DAN 36.02,94 +3.20,57 
108. Aliaksandr IONENKAU BLR 36.03,52 +3.21,15 
109. Maksim SAVOSTIN BLR 36.08,31 +3.25,94 
110. Janne STENBACK FIN 36.10,94 +3.28,57 
111. Vitaliy SHTUN UKR 36.11,02 +3.28,65 
112. Kimmo KYMALAINEN FIN 36.12,76 +3.30,39 
113. Tuomas SAEKKINEN FIN 36.13,57 +3.31,20 
114. Jun Gil LEE KOR 36.14,84 +3.32,47 
115. Priit TALVES EST 36.15,77 +3.33,40 
116. Janek VALLIMAE EST 36.16,01 +3.33,64 
117. Denys SEMENTSOV UKR 36.19,07 +3.36,70 
118. Pavel SOTSKOV USA 36.19,39 +3.37,02 
119. Risto MAEGI EST 36.19,88 +3.37,51 
120. Aki PAJUNOJA FIN 36.22,51 +3.40,14 
121. Tapio PUKKI FIN 36.28,83 +3.46,46 
122. Staffan JULIN FIN 36.33,44 +3.51,07 
123. Sebastian SOERENSEN DAN 36.33,49 +3.51,12 
124. Modestas VAICIULIS LTU 36.40,59 +3.58,22 
125. Matti HAKALA FIN 36.41,76 +3.59,39 
126. Vladimir KIRIUSHIN RUS 36.45,11 +4.02,74 
127. Mikhail LUTKOV RUS 36.46,05 +4.03,68 
128. Samuli SUOKKO FIN 36.54,42 +4.12,05 
129. Eppu VAEAENAENEN FIN 36.54,71 +4.12,34 
130. Aki LEHTINEN FIN 36.56,97 +4.14,60 
131. Vladimir KUZMICH RUS 36.58,66 +4.16,29 
132. Lasse MOELGAARD DAN 36.59,63 +4.17,26 
133. Erlend Skippervik SAETRE NOR 36.59,64 +4.17,27 
134. Nick KLINE USA 37.02,91 +4.20,54 
135. Alexander SERGEEV RUS 37.11,20 +4.28,83 
136. Joergen WIKSTROEM NOR 37.14,33 +4.31,96 
137. Jarmo NIKOLAI EST 37.15,25 +4.32,88 
138. Henri KAUKANEN FIN 37.15,33 +4.32,96 
139. Sebahattin OGLAGO TUR 37.15,72 +4.33,35 
140. Petteri PENTTILAE FIN 37.18,89 +4.36,52 
141. Keijo PINTAMO-KENTTALA FIN 37.18,98 +4.36,61 
142. Jarkko SILTAKORPI FIN 37.24,23 +4.41,86 
143. Timo JUURSALU EST 37.24,99 +4.42,62 
144. Oleksandr GONCHAROV UKR 37.25,74 +4.43,37 
145. Nat ANGLEM NZE 37.26,61 +4.44,24 
146. Antti-Markus KIRSSI FIN 37.29,65 +4.47,28 
147. Kauko HEINIKOSKI FIN 37.30,25 +4.47,88 
148. Lev KROYT RUS 37.31,66 +4.49,29 
149. Maxim MENSHIKOV RUS 37.39,23 +4.56,86 
150. Valeriy SHUGAYEV UKR 37.41,85 +4.59,48 
151. Troels BUENGER DAN 37.42,55 +5.00,18 
152. Andrey MAZEPKIN RUS 38.00,46 +5.18,09 
153. Pascal JAUN SUI 38.02,83 +5.20,46 
154. Tomas KAURSON EST 38.04,03 +5.21,66 
155. Tero TURUNEN FIN 38.07,92 +5.25,55 
156. Ivan BURGOV BUL 38.10,33 +5.27,96 
157. Mikko PRUSI FIN 38.13,43 +5.31,06 
158. Janis TETERIS LAT 38.15,99 +5.33,62 
159. Tamar JAERV EST 38.16,10 +5.33,73 
160. Andrey ALISOV RUS 38.20,94 +5.38,57 
161. Sergey MOROZOV RUS 38.22,60 +5.40,23 
162. Petteri KYMAELAEINEN FIN 38.25,93 +5.43,56 
163. Evgeniy UFTIKOV RUS 38.39,02 +5.56,65 
164. Toni YLIMAEKI FIN 38.41,81 +5.59,44 
165. Evgeniy BOINEV RUS 38.45,00 +6.02,63 
166. Ivan DOBUSH BLR 38.57,81 +6.15,44 
167. Anssi LAITINEN FIN 39.04,27 +6.21,90 
168. Iurii KHLIBURAD UKR 39.04,56 +6.22,19 
169. Burhan OGLAGO TUR 39.12,08 +6.29,71 
170. Jens HULGAARD DAN 39.24,44 +6.42,07 
171. Juho UOTILA FIN 39.24,96 +6.42,59 
172. Fatih YUKSEL TUR 39.31,22 +6.48,85 
173. Sergey SULZHENKO RUS 39.41,60 +6.59,23 
174. Efim KOSHELEV RUS 39.44,31 +7.01,94 
175. Harun AKYDL TUR 40.00,60 +7.18,23 
176. Georgi IVANOV BUL 40.10,02 +7.27,65 
177. Peter TROMPARI FIN 41.59,82 +9.17,45 
178. Philip BOIT KEN 44.24,74 +11.42,37 
179. Danny SILVA POR 44.34,42 +11.52,05 

Просмотров: 1517 | Добавил: Dmitry_ru | Рейтинг: 0.0/0 |
Всего комментариев: 0
Добавлять комментарии могут только зарегистрированные пользователи.
[ Регистрация | Вход ]
Мини-чат
200
Статистика

Онлайн всего: 6
Гостей: 6
Пользователей: 0
Форма входа
Поиск
Календарь
«  Ноябрь 2009  »
ПнВтСрЧтПтСбВс
      1
2345678
9101112131415
16171819202122
23242526272829
30
Архив записей
Друзья сайта
  • Официальный сайт СФЛГ
  • Лыжероллеры Selekta
  • XC sport
  • Сообщество uCoz
  • Italia skiroll
  • Лыжи в Болгарии
  • Спортивная психология
  • www.PulsCen.ru
  • Официальный блог