14.11.09 в Муонио прошли гонки FIS на дистанции 15 км у
мужчин, и на дистанции 10 км у женщин классическим стилем. Отличный подарок сделади Нижегороские спортсмены ко дню рождения Седова Николая Евгеньевича. W18 : 15 km
Tilanne 14.55.33
1. Alla GOLOVATENKO KAZ 29.10,47
2. Svetlana KOKOVINA RUS 29.13,97 +3,50
3. Kristina TISHKOVA KAZ 29.37,17 +26,70
4. Anni HAKOLA FIN 29.50,92 +40,45
5. Maria SUNDSTROEM SWE 29.59,16 +48,69
6. Elizaveta SIDOROVA RUS 30.05,61 +55,14
7. Henna KALLUNKI FIN 30.22,87 +1.12,40
8. Marina MOSKVINA RUS 30.23,59 +1.13,12
9. Ekatarina BATYAIKINA KAZ 31.05,92 +1.55,45
10. Tatyana OKULOVA RUS 31.53,33 +2.42,86
11. Sini PYY FIN 32.29,65 +3.19,18
12. Rojbin OREN TUR 32.45,76 +3.35,29
13. Alexandra PERSSON SWE 33.28,73 +4.18,26
14. Anastasia MALINOVSKAYA RUS 33.29,63 +4.19,16
15. Busra GUNES TUR 34.02,86 +4.52,39
16. Maria LAHTELA FIN 34.31,12 +5.20,65
* * *
W18 W20 W M18 M20 M
W20 : 15 km
Tilanne 14.55.33
1. Evgenia TIKHOVA RUS 26.53,54
2. Marina MATROSSOVA KAZ 27.16,52 +22,98
3. Anastasia SLONOVA KAZ 27.31,54 +38,00
4. Yekaterina SEMENOVYHK KAZ 27.36,19 +42,65
5. Triin OJASTE EST 27.44,13 +50,59
6. Natalia LAPINA RUS 28.06,94 +1.13,40
7. Anna SCHERBININA RUS 28.13,24 +1.19,70
8. Maria GRUNDVALL FIN 28.17,19 +1.23,65
9. Laura JOENSUU FIN 28.25,64 +1.32,10
10. Eeva PALOSAARI FIN 28.33,75 +1.40,21
11. Yulia FEDULOVA RUS 28.37,11 +1.43,57
12. Fanny PEKKARI SWE 28.57,52 +2.03,98
13. Snezhana MELNIKOVA RUS 29.10,75 +2.17,21
14. Emma SJOELANDER SWE 29.34,40 +2.40,86
15. Heidi RAJU EST 29.41,96 +2.48,42
16. Tatyana APARINA KAZ 29.59,11 +3.05,57
17. Niina VIRTANEN FIN 30.04,54 +3.11,00
18. Emma SJOELUND FIN 30.24,71 +3.31,17
19. Josefin HALVARSSON SWE 30.28,30 +3.34,76
20. Linda LUNDBERG SWE 30.43,08 +3.49,54
21. Inna KAIRITE EST 30.45,94 +3.52,40
22. Jasmin KORHONEN FIN 31.13,98 +4.20,44
23. Monica PREST FIN 31.24,17 +4.30,63
24. Hanna ROSHCHYNSKAYA BLR 31.46,67 +4.53,13
25. Jenniina WALLENIUS FIN 31.51,91 +4.58,37
26. Eija HIETAOJA FIN 33.44,39 +6.50,85
27. Nelly-Maria TUISKULA FIN 34.19,63 +7.26,09
* * *
W18 W20 W M18 M20 M
W : 15 km
Tilanne 14.55.33
1. Irina KHAZOVA RUS 25.37,71
2. Olga SAVIALOVA RUS 26.04,43 +26,72
3. Yulia TCHEKALEVA RUS 26.04,45 +26,74
4. Alena SIDKO RUS 26.04,67 +26,96
5. Olga SCHUCHKINA RUS 26.15,53 +37,82
6. Valentina SHEVCHENKO UKR 26.20,26 +42,55
7. Olga ROTCHEVA RUS 26.20,60 +42,89
8. Masako ISHIDA JPN 26.23,68 +45,97
9. Larisa KURKINA RUS 26.27,39 +49,68
10. Larisa SHAIDUROVA RUS 26.36,53 +58,82
11. Alena PROCHAZKOVA SVK 26.37,19 +59,48
12. Alevtina TANYGINA RUS 26.39,19 +1.01,48
13. Riikka SARASOJA FIN 26.39,96 +1.02,25
14. Anastasia DOTSENKO RUS 26.45,87 +1.08,16
15. Evgenia SHAPOVALOVA RUS 26.51,77 +1.14,06
16. Tatjana JAMBAEVA RUS 26.52,07 +1.14,36
17. Valentina NOVIKOVA RUS 26.52,60 +1.14,89
18. Elena KOLOMINA KAZ 26.53,20 +1.15,49
19. Kaija UDRAS EST 26.54,97 +1.17,26
20. Svetlana MALAHOVA-SHISHKINA KAZ 26.56,99 +1.19,28
21. Katerina SMUTNA AUT 26.59,09 +1.21,38
22. Marina CHERNOUSOVA RUS 27.03,33 +1.25,62
23. Olga KUZIUKOVA RUS 27.03,47 +1.25,76
24. Elena ANTONOVA KAZ 27.04,54 +1.26,83
25. Ekaterina CHUIKOVA RUS 27.07,06 +1.29,35
26. Svetlana BOCHKAREVA RUS 27.08,41 +1.30,70
27. Alena SANNIKOVA BLR 27.08,70 +1.30,99
28. Evgenia MEDVEDEVA RUS 27.10,81 +1.33,10
29. Tatjana ROSHINA KAZ 27.12,88 +1.35,17
30. Oxana JATSKAJA KAZ 27.13,24 +1.35,53
31. Olga VASILJONOK BLR 27.17,04 +1.39,33
32. Olga MIKHAILOVA RUS 27.17,05 +1.39,34
33. Nastassia DUBAREZAVA BLR 27.20,36 +1.42,65
34. Julia TIKHONOVA RUS 27.21,63 +1.43,92
35. Elena TURYSHEVA RUS 27.26,20 +1.48,49
36. Viktoria MELINA RUS 27.30,64 +1.52,93
37. Satu PIRTTINIEMI FIN 27.31,00 +1.53,29
38. Kateryna GRYGORENKO UKR 27.34,65 +1.56,94
39. Lada NESTERENKO UKR 27.34,89 +1.57,18
40. Kaili SIRGE EST 27.36,60 +1.58,89
41. Natalia ZERNOVA RUS 27.36,69 +1.58,98
42. Tatjana MANNIMA EST 27.36,99 +1.59,28
43. Tatjana ZAVALIJ UKR 27.40,36 +2.02,65
44. Kateryna TSESELSKA UKR 27.46,26 +2.08,55
45. Ekaterina SKOPINA RUS 27.49,36 +2.11,65
46. Maija HAKALA FIN 27.55,06 +2.17,35
47. Diana SAPRONOVA RUS 27.55,68 +2.17,97
48. Ekaterina RUDAKOVA BLR 27.56,83 +2.19,12
49. Laura ROHTLA EST 27.57,62 +2.19,91
50. Piret PORMEISTER EST 27.58,97 +2.21,26
51. Olga RUMIANTSEVA RUS 28.05,65 +2.27,94
52. Maryna ANTSYBOR UKR 28.08,37 +2.30,66
53. Marjaana PITKAENEN FIN 28.09,95 +2.32,24
54. Anne MAEKINEN FIN 28.10,90 +2.33,19
55. Marina SLESAREVA RUS 28.11,76 +2.34,05
56. Zoya OBIUKH UKR 28.18,92 +2.41,21
57. Ekaterina NALDEEVA RUS 28.20,41 +2.42,70
58. Evgenia VORONINA RUS 28.21,40 +2.43,69
59. Natalya MAKOVEEVA RUS 28.23,48 +2.45,77
60. Leisan SIRAZETDINOVA RUS 28.24,76 +2.47,05
61. Marina TRUHINA RUS 28.27,07 +2.49,36
62. Marina ANTIPOVA RUS 28.28,38 +2.50,67
63. Laura AHERVO FIN 28.28,51 +2.50,80
64. LISOGOR Marina MALETS UKR 28.29,83 +2.52,12
65. Natalia MISHUTA BLR 28.30,05 +2.52,34
66. Olga ZEIBEL RUS 28.33,96 +2.56,25
67. Tatiana CHAROCHKINA RUS 28.33,97 +2.56,26
68. Dariana KUBASOVA RUS 28.36,59 +2.58,88
69. Aliaksandra KNAP BLR 28.38,90 +3.01,19
70. Vita JAKIMCHUK UKR 28.39,18 +3.01,47
71. Svetlana VASSECHKO KAZ 28.44,24 +3.06,53
72. Heidi LINDFORS FIN 28.47,48 +3.09,77
73. Jenni RAIVIO FIN 28.49,48 +3.11,77
74. Vikkrotia KURAMSCHINA RUS 28.49,91 +3.12,20
75. Iryna NAFRANOVICH BLR 28.53,18 +3.15,47
76. Silja TARVONEN FIN 28.56,01 +3.18,30
77. Agata ZATEEVA RUS 28.57,00 +3.19,29
78. Lilia STEPANOVA RUS 29.01,56 +3.23,85
79. Eevamari OKSANEN FIN 29.07,00 +3.29,29
80. Sanna SOUDUNSAARI FIN 29.10,20 +3.32,49
81. Natalja NARYSHKINA RUS 29.10,87 +3.33,16
82. Liis KALDA EST 29.13,68 +3.35,97
83. Heini HOKKANEN FIN 29.15,21 +3.37,50
84. Heli HEISKANEN FIN 29.17,54 +3.39,83
85. Yulia DEGTIAREVA RUS 29.23,90 +3.46,19
86. Jenny STORLUND FIN 29.29,43 +3.51,72
87. Lidija HOLINA RUS 29.29,66 +3.51,95
88. Antonia GRIGOROVA-BURGOVA BUL 29.31,64 +3.53,93
89. Kristel LAURSON EST 29.31,80 +3.54,09
90. Natalia BELOVA RUS 29.50,11 +4.12,40
91. Kelime CETINKAYA TUR 29.55,23 +4.17,52
92. Kertu SAAREPUU EST 30.04,67 +4.26,96
93. Kateryna PAPCHENKO UKR 30.14,26 +4.36,55
94. Teodora MALCHEVA BUL 30.16,99 +4.39,28
95. Satu HEIKKILAE FIN 30.38,92 +5.01,21
96. Galyna MYKHNYUK UKR 30.51,08 +5.13,37
97. Anni ALA-METTAELAE FIN 31.19,67 +5.41,96
98. Mari SALMINEN FIN 31.27,53 +5.49,82
99. Niina MAKI FIN 35.21,00 +9.43,29
* * *
W18 W20 W M18 M20 M
M18 : 15 km
Tilanne 14.55.33
1. Artem MALTSEV RUS 36.56,83
2. Martin BERGSTROEM SWE 37.39,39 +42,56
3. Sergey MALYSHEV KAZ 38.12,23 +1.15,40
4. Janari RAJAS EST 39.11,40 +2.14,57
5. Johan HAEGGSTROEM SWE 39.33,47 +2.36,64
6. Erkan ORHAN TUR 39.54,14 +2.57,31
7. Niklas NISKA SWE 39.55,64 +2.58,81
8. Karl EDENROTH SWE 40.10,18 +3.13,35
9. Viktor BRAENNMARK SWE 41.09,64 +4.12,81
10. Siim KARUKAEPP EST 41.16,81 +4.19,98
11. Atte LEINONEN FIN 41.53,35 +4.56,52
12. Eetu KAHARI FIN 42.04,05 +5.07,22
13. Simo IKAEHEIMO FIN 42.17,22 +5.20,39
* * *
W18 W20 W M18 M20 M
M20 : 15 km
Tilanne 14.55.33
1. Petr SEDOV RUS 34.42,65
2. Juho MIKKONEN FIN 36.23,29 +1.40,64
3. Heikki KORPELA FIN 36.24,73 +1.42,08
4. Dmitriy OZERSKIY RUS 36.25,89 +1.43,24
5. Raido RANKEL EST 36.42,83 +2.00,18
6. Mark STAROSTIN KAZ 36.51,35 +2.08,70
7. Alexander KHNYGIN RUS 36.53,74 +2.11,09
8. Viacheslav ALEKHIN RUS 37.00,95 +2.18,30
9. Nikolay PODRUGIN RUS 37.14,36 +2.31,71
10. Nikita SMAGIN KAZ 37.15,91 +2.33,26
11. Aleksandr MASLENNIKOV EST 37.31,97 +2.49,32
12. Markus SINIJAERVI FIN 37.41,89 +2.59,24
13. Morten PRIKS EST 37.50,25 +3.07,60
14. Sergey SMAGIN KAZ 37.58,12 +3.15,47
15. Nikolay PYZHOV RUS 37.59,85 +3.17,20
16. Harri NIEMI FIN 38.07,28 +3.24,63
17. Adrian BERGSTROEM SWE 38.13,42 +3.30,77
18. Niila SYVAEJAERVI FIN 38.14,27 +3.31,62
19. Jens ANDERSSON SWE 38.17,86 +3.35,21
20. Avo SAMBLA EST 38.19,14 +3.36,49
21. Oskar SJOLUND FIN 38.41,83 +3.59,18
22. Eno VAHTRA EST 38.55,75 +4.13,10
23. Per LINDGREN SWE 38.56,69 +4.14,04
24. Niko KOSKELA FIN 38.57,33 +4.14,68
25. Esa VILHUNEN FIN 39.30,58 +4.47,93
26. Joni KOUVA FIN 39.48,34 +5.05,69
27. Lauri RIEPULA FIN 39.55,86 +5.13,21
28. Indrek ALLVEE EST 40.00,97 +5.18,32
29. Alexey MAKAROV RUS 40.02,35 +5.19,70
30. Omer YUSUFUOGLU TUR 40.24,38 +5.41,73
31. Tauri TIKERPE EST 40.37,12 +5.54,47
32. Klas HASSELGREN SWE 40.39,17 +5.56,52
33. Lasse HULGAARD DAN 40.41,27 +5.58,62
34. Tero MAANINKA FIN 40.47,91 +6.05,26
35. Suleyman ATES TUR 41.27,66 +6.45,01
36. Juha KALTIOKUMPU FIN 41.51,88 +7.09,23
37. Petja JANTUNEN FIN 43.51,64 +9.08,99
* * *
W18 W20 W M18 M20 M
M : 15 km
Tilanne 14.55.33
1. Sami JAUHOJAERVI FIN 34.20,31
2. Sergey SHIRIAEV RUS 34.29,33 +9,02
3. Egor SORIN RUS 34.30,01 +9,70
4. Alexey POLTARANIN KAZ 34.34,27 +13,96
5. Vassili ROTCHEV RUS 34.35,66 +15,35
6. Andrus VEERPALU EST 34.37,53 +17,22
7. Raul SHAKIRZIANOV RUS 34.38,33 +18,02
8. Alexander BESSMERTNYKH RUS 34.42,20 +21,89
9. Artem ZHMURKO RUS 34.47,90 +27,59
10. Ville NOUSIAINEN FIN 34.48,96 +28,65
11. Lasse PAAKKONEN FIN 34.58,05 +37,74
12. Sergey NOVIKOV RUS 34.58,72 +38,41
13. Jaak MAE EST 34.59,17 +38,86
14. Niklas COLLIANDER FIN 35.02,04 +41,73
15. Ivan GULIAEV RUS 35.02,46 +42,15
16. Yevgeniy KOSHEVOY KAZ 35.02,90 +42,59
17. Stanislav VOLZHENTSEV RUS 35.05,37 +45,06
18. Igor USACHEV RUS 35.10,51 +50,20
19. Tero SIMILAE FIN 35.10,64 +50,33
20. Aivar REHEMAA EST 35.11,70 +51,39
21. Mikko KOUTANIEMI FIN 35.12,75 +52,44
22. Jussi SIMULA FIN 35.13,68 +53,37
23. Michail DEVIJATRIAROV RUS 35.25,33 +1.05,02
24. Yevgeniy VELICHKO KAZ 35.28,10 +1.07,79
25. Dmitriy CHVANOV RUS 35.29,68 +1.09,37
26. Matias STRANDVALL FIN 35.34,77 +1.14,46
27. Andrey PARFENOV RUS 35.34,86 +1.14,55
28. Algo KARP EST 35.35,79 +1.15,48
29. Kari VARIS FIN 35.36,22 +1.15,91
30. Sergey CHEREPANOV KAZ 35.36,41 +1.16,10
31. Andrey GOLOVKO KAZ 35.42,89 +1.22,58
32. Roman LEYBYUK UKR 35.45,54 +1.25,23
33. Lari LEHTONEN FIN 35.45,74 +1.25,43
34. Thomas RAMSTEDT FIN 35.46,60 +1.26,29
35. Alexey DZHUMOV RUS 35.47,27 +1.26,96
36. Andrey GRIDIN KAZ 35.48,48 +1.28,17
37. Kusti KITTILAE FIN 35.51,03 +1.30,72
38. Toni NAERVAEINEN FIN 35.51,42 +1.31,11
39. Antti LAMPINEN FIN 35.52,92 +1.32,61
40. Nikolay BOLOTOV RUS 35.53,42 +1.33,11
41. Martti JYLHAE FIN 35.53,46 +1.33,15
42. Nikita KRIUKOV RUS 35.53,97 +1.33,66
43. Olli OHTONEN FIN 35.55,87 +1.35,56
44. Kein EINASTE EST 35.56,42 +1.36,11
45. Andrej GELJMANOV RUS 35.56,91 +1.36,60
46. Denis VOLODKO KAZ 36.06,06 +1.45,75
47. Leonid SKOBLO RUS 36.06,54 +1.46,23
48. Pavel SIULATOV RUS 36.07,40 +1.47,09
49. Alexey DVOSKIN RUS 36.08,40 +1.48,09
50. Alexey SLEPOV RUS 36.09,66 +1.49,35
51. Andrey KALSIN RUS 36.11,35 +1.51,04
52. Anton ANDREEV RUS 36.12,27 +1.51,96
53. Ivan DROBYAZKO KAZ 36.14,19 +1.53,88
54. Kaspar KOKK EST 36.15,43 +1.55,12
55. Ivan IVANOV RUS 36.15,62 +1.55,31
56. Madis VAIKMAA EST 36.17,32 +1.57,01
57. Maxim KOVALEV RUS 36.18,98 +1.58,67
58. Anssi PENTSINEN FIN 36.19,87 +1.59,56
59. Vadim PISAREV RUS 36.19,92 +1.59,61
60. Mikalai PARCHEUSKI BLR 36.22,74 +2.02,43
61. Alexander PANZHINSKIY RUS 36.23,30 +2.02,99
62. Olli-Pekka TOLVANEN FIN 36.23,31 +2.03,00
63. Thomas EBNER AUT 36.23,95 +2.03,64
64. Jonas LINDELL FIN 36.27,26 +2.06,95
65. Anton SUZDALEV RUS 36.27,43 +2.07,12
66. Robert BLOMQVIST FIN 36.28,06 +2.07,75
67. Antti HAEKAEMIES FIN 36.28,27 +2.07,96
68. Vladimir VILISOV RUS 36.31,31 +2.11,00
69. Teemu HARKONEN FIN 36.31,85 +2.11,54
70. Aleksandr OSIPOV KAZ 36.34,51 +2.14,20
71. Janne STENBACK FIN 36.34,54 +2.14,23
72. Jussi-Pekka POLLARI FIN 36.35,57 +2.15,26
73. Gennadiy MATVIYENKO KAZ 36.35,97 +2.15,66
74. Tomi-Pekka RIIHIVUORI FIN 36.37,64 +2.17,33
75. Ivan PAVLOV RUS 36.39,81 +2.19,50
76. Keijo KURTTILA FIN 36.41,29 +2.20,98
77. Older SAFIN RUS 36.42,97 +2.22,66
78. Alexey SOLOVIEV RUS 36.43,44 +2.23,13
79. Viktor ROMANOV RUS 36.43,62 +2.23,31
80. Kimmo KYMALAINEN FIN 36.50,33 +2.30,02
81. Olli JARVA FIN 36.53,05 +2.32,74
82. Mantas STROLIA LTU 36.55,89 +2.35,58
83. Olexandr PUTSKO UKR 37.00,17 +2.39,86
84. Mikko KUUSELA FIN 37.01,28 +2.40,97
85. Matti KYLMAELAE FIN 37.01,82 +2.41,51
86. Heikki KOPAKKA FIN 37.02,09 +2.41,78
87. Markus POERSTI FIN 37.07,19 +2.46,88
88. Anatoliy ROMANOV RUS 37.07,21 +2.46,90
89. Hovhannes SARGSYAN ARM 37.08,53 +2.48,22
90. Myroslav BILOSYUK UKR 37.08,64 +2.48,33
91. Mikhail DURKIN RUS 37.08,87 +2.48,56
92. Samuli SUOKKO FIN 37.09,93 +2.49,62
93. Pavel EROFEEV RUS 37.10,87 +2.50,56
94. Morten Harjo PETTERSEN NOR 37.12,49 +2.52,18
95. Janek VALLIMAE EST 37.15,74 +2.55,43
96. Martti HIMMA EST 37.22,42 +3.02,11
97. Andrey SHATOKHIN RUS 37.23,25 +3.02,94
98. Andrey VLASOV RUS 37.25,13 +3.04,82
99. Andres KOLLO EST 37.29,83 +3.09,52
100. Siim SELLIS EST 37.32,32 +3.12,01
101. Sam SUNDBERG FIN 37.32,40 +3.12,09
102. Esa MURSU FIN 37.32,75 +3.12,44
103. Erko JULLINEN EST 37.33,12 +3.12,81
104. Vasyl KOVAL UKR 37.34,91 +3.14,60
105. Igor RYSIN RUS 37.36,13 +3.15,82
106. Harri SUOJAERVI FIN 37.37,58 +3.17,27
107. Erik LINDROOS FIN 37.38,05 +3.17,74
108. Juha KESTI-HELIA FIN 37.41,27 +3.20,96
109. Andrey TYUTEREV RUS 37.41,28 +3.20,97
110. Valentin DEVJATIAROV RUS 37.41,74 +3.21,43
111. Mikhail LUTKOV RUS 37.42,27 +3.21,96
112. Jukka VANHAPIHA FIN 37.43,87 +3.23,56
113. Alexander ARTEMYEV FIN 37.44,06 +3.23,75
114. Joonas OJASALO FIN 37.44,48 +3.24,17
115. Ville-Petteri SAARELA FIN 37.49,24 +3.28,93
116. Keijo PRIKS EST 37.49,33 +3.29,02
117. Asger Fischer MOELGAARD DAN 37.52,07 +3.31,76
118. Risto MAEGI EST 37.52,20 +3.31,89
119. Jarkko PENTTINEN FIN 37.54,57 +3.34,26
120. Mikko MAARANEN FIN 37.55,25 +3.34,94
121. Benjamin KOONS NZE 37.57,78 +3.37,47
122. Heikki PALOSAARI FIN 37.58,00 +3.37,69
123. Toni KETELAE FIN 37.59,77 +3.39,46
124. Alexander SERGEEV RUS 38.00,43 +3.40,12
125. Staffan JULIN FIN 38.01,00 +3.40,69
126. Yuriy PESHKOV RUS 38.02,33 +3.42,02
127. Dmitri REINMETS EST 38.02,44 +3.42,13
128. Ville PIRTTIJOKI FIN 38.02,74 +3.42,43
129. Ivan LOSCHININ RUS 38.05,37 +3.45,06
130. Janis PAIPALS LAT 38.05,54 +3.45,23
131. Harald WURM AUT 38.05,92 +3.45,61
132. Espen MIKKELSEN NOR 38.07,06 +3.46,75
133. Maksim SAVOSTIN BLR 38.08,71 +3.48,40
134. Timo TOPPARI FIN 38.10,30 +3.49,99
135. Tuomas SAEKKINEN FIN 38.10,45 +3.50,14
136. Juho SIHVOLA FIN 38.11,84 +3.51,53
137. Mikhail GUMENYAK UKR 38.18,52 +3.58,21
138. Sergey EFIMOW BLR 38.21,98 +4.01,67
139. Sebastian SOERENSEN DAN 38.23,40 +4.03,09
140. Priit TALVES EST 38.26,71 +4.06,40
141. Juha-Matti MIKKOLAINEN FIN 38.27,84 +4.07,53
142. Timo JUURSALU EST 38.30,66 +4.10,35
143. Vitaliy SHTUN UKR 38.35,76 +4.15,45
144. Vladimir KUZMICH RUS 38.39,70 +4.19,39
145. Ewgenij MARKASEHANSKIJ BLR 38.40,45 +4.20,14
146. Henri JELONEN FIN 38.41,56 +4.21,25
147. OLSEN Jonas THOR DAN 38.42,34 +4.22,03
148. Timo NURMINEN FIN 38.42,61 +4.22,30
149. Esa SEPPAE FIN 38.45,26 +4.24,95
150. Miska-Petteri SINISALO FIN 38.47,58 +4.27,27
151. Denys SEMENTSOV UKR 38.48,88 +4.28,57
152. Jukka PALO FIN 38.54,77 +4.34,46
153. Andriy MASHKO UKR 39.01,74 +4.41,43
154. Lasse MOELGAARD DAN 39.04,09 +4.43,78
155. Jani SIMOLA FIN 39.05,76 +4.45,45
156. Anton PLAKSUNOU BLR 39.12,03 +4.51,72
157. Juho UOTILA FIN 39.14,74 +4.54,43
158. Eric STORVALL FIN 39.14,97 +4.54,66
159. Markus ISOLA FIN 39.15,63 +4.55,32
160. Alexander KOSHCHEEV RUS 39.17,11 +4.56,80
161. Rando KALJUVEE EST 39.18,50 +4.58,19
162. Joergen WIKSTROEM NOR 39.18,73 +4.58,42
163. Ivan BILOSYUK UKR 39.20,26 +4.59,95
164. Ville MAUNUKSELA FIN 39.26,08 +5.05,77
165. Erlend Skippervik SAETRE NOR 39.28,31 +5.08,00
166. Petteri KYMAELAEINEN FIN 39.29,85 +5.09,54
167. Tuomas PARHIALA FIN 39.32,80 +5.12,49
168. Andrey ALISOV RUS 39.34,65 +5.14,34
169. Rami PETASNORO FIN 39.36,32 +5.16,01
170. Aki LEHTINEN FIN 39.38,07 +5.17,76
171. Tomas KAURSON EST 39.39,62 +5.19,31
172. Pavel SOTSKOV USA 39.40,04 +5.19,73
173. Antti PELTONEN FIN 39.41,20 +5.20,89
174. Yeui Gyu IM KOR 39.45,92 +5.25,61
175. Nick KLINE USA 39.52,54 +5.32,23
176. Jun GIL LEE KOR 39.55,87 +5.35,56
177. Troels BUENGER DAN 39.58,08 +5.37,77
178. Evgeniy UFTIKOV RUS 39.59,92 +5.39,61
179. Mikko HARJU FIN 40.01,57 +5.41,26
180. Juho HALONEN FIN 40.02,34 +5.42,03
181. Valeriy SHUGAYEV UKR 40.03,62 +5.43,31
182. Sebahattin OGLAGO TUR 40.05,19 +5.44,88
183. Sergey MOROZOV RUS 40.06,06 +5.45,75
184. Ivan BURGOV BUL 40.12,06 +5.51,75
185. Martin NORRGAARD FIN 40.12,76 +5.52,45
186. Tobias ROMAR FIN 40.13,96 +5.53,65
187. Heikki ALAKAERPPAE FIN 40.21,01 +6.00,70
188. Christof SABRANSKY AUT 40.21,33 +6.01,02
189. Mika PIMINAEINEN FIN 40.51,56 +6.31,25
190. Antti-Markus KIRSSI FIN 40.59,19 +6.38,88
191. Tamar JAERV EST 41.01,67 +6.41,36
192. Evgeniy LOBANOV RUS 41.08,43 +6.48,12
193. Janis TETERIS LAT 41.13,37 +6.53,06
194. Mikhail NEVIADOMSKI BLR 41.18,64 +6.58,33
195. Ville OKSANEN FIN 41.23,46 +7.03,15
196. Andre METS EST 41.23,97 +7.03,66
197. Oleksandr GONCHAROV UKR 41.42,74 +7.22,43
198. Jens HULGAARD DAN 42.09,84 +7.49,53
199. Harun AKYDL TUR 42.19,91 +7.59,60
200. Iurii KHLIBURAD UKR 42.42,77 +8.22,46
201. Burhan OGLAGO TUR 43.04,63 +8.44,32
202. Sergey SULZHENKO RUS 43.36,46 +9.16,15
203. Georgi IVANOV BUL 44.00,46 +9.40,15
204. Peter TROMPARI FIN 45.20,33 +11.00,02
205. Philip BOIT KEN 48.47,64 +14.27,33
206. Danny SILVA POR 48.55,28 +14.34,97
|